- Mar 5, 2008
- 30,417
- 19,458
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
03 Aug 2024
Match Stats
Titans | Broncos | |
9 | Tries | 3 |
5 / 9 | Conversions | 3 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
9 | Try Assists | 1 |
Titans | Broncos | |
58% | Possession | 42% |
6 / 35 | Set Completion | 5 / 26 |
45 | Time in Opposition Half | 55 |
1475 | Metres Gained | 1084 |
2 | Dropouts | 1 |
8 | Dummy Half Runs | 3 |
18 / 522 | Kicks/Kick Metres | 20 / 439 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 6 |
0 | 1 on 1 Steals | 0 |
8 | Line Breaks | 3 |
6 | Line Break Assists | 2 |
0 | Support Play | 0 |
Titans | Broncos | |
6 / 35 | Set Completion | 5 / 26 |
5 | Penalties (Conceded) | 6 |
4 | Set Restarts | 3 |
6 | Errors | 9 |
Player Stats
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Kini | 2 | 8 | 2 | 2 | 5 | 1 | 4 | 2 | 0 | 28 | 4 | 1 | 7m | 165m | 0 | 1 |
2 | A. Khan-Pereira | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0m | 80m | 2 | 0 |
3 | B. Kelly | 1 | 4 | 1 | 0 | 2 | 1 | 11 | 4 | 0 | 17 | 0 | 1 | 17m | 72m | 0 | 1 |
4 | P. Sami | 1 | 4 | 1 | 0 | 5 | 1 | 11 | 1 | 0 | 25 | 1 | 0 | 0m | 166m | 1 | 1 |
5 | J. Fifita | 3 | 12 | 1 | 3 | 7 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0m | 130m | 0 | 0 |
6 | J. Campbell | 0 | 10 | 0 | 0 | 3 | 1 | 13 | 3 | 0 | 22 | 0 | 8 | 219m | 62m | 0 | 0 |
7 | K. Foran | 0 | 0 | 3 | 1 | 2 | 2 | 23 | 2 | 0 | 32 | 0 | 8 | 279m | 28m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 10 | 0 | 0 | 0m | 98m | 0 | 0 |
9 | S. Verrills | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 4 | 1 | 0 | 0m | 6m | 0 | 0 |
18 | J. Jolliffe | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 0m | 88m | 0 | 0 |
11 | D. Fifita | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 1 | 0 | 20 | 1 | 0 | 0m | 153m | 1 | 0 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 2 | 0 | 36 | 2 | 0 | 14 | 0 | 0 | 0m | 118m | 0 | 0 |
13 | C. Randall | 0 | 0 | 1 | 1 | 3 | 0 | 28 | 2 | 0 | 11 | 1 | 0 | 0m | 96m | 1 | 0 |
10 | E. Clark | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 12 | 0 | 0 | 0m | 100m | 0 | 2 |
14 | I. Liu | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0m | 53m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0m | 22m | 1 | 0 |
17 | J. Pahulu | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
21 | T. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 2 | 8 | 0 | 1 | 6 | 0 | 6 | 3 | 0 | 28 | 0 | 8 | 163m | 97m | 2 | 0 |
2 | C. Oates | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0m | 124m | 1 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 11 | 0 | 0 | 0m | 63m | 1 | 0 |
4 | D. Mariner | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 5 | 0 | 9 | 0 | 1 | 17m | 116m | 1 | 0 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0m | 76m | 1 | 0 |
6 | E. Mam | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 4 | 0 | 1 | 4m | 9m | 1 | 1 |
7 | A. Reynolds | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 36 | 0 | 10 | 255m | 23m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 0 | 9 | 0 | 0 | 0m | 76m | 0 | 2 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 4 | 0 | 4 | 3 | 0 | 0m | 28m | 1 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 1 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 5 | 0 | 0 | 0m | 26m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 2 | 0 | 8 | 0 | 0 | 0m | 58m | 0 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 15 | 0 | 0 | 0m | 140m | 0 | 1 |
14 | B. Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | K. Hetherington | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 5 | 0 | 0 | 0m | 26m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 14 | 0 | 0 | 0m | 110m | 1 | 1 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0m | 53m | 0 | 0 |
18 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0m | 26m | 0 | 0 |
It was bad enough when we were just the Storms bye…now add in Panthers, Roosters, Titans…sad times**** sake we’ve become the 4th bye
Kev being out coached again.
No, Walsh, Mariner and Mam have been copping it most in here. That's not lack of "talent"Most of our issues aren't talent related. We lack a bit of balance with a few guys being overpaid and a few being a year or two from being good enough, but the main issue is attitude.
You could give us Penriths squad and they'd lose with this attitude.