Totally Unr3al
QCup Player
- May 3, 2024
- 546
- 711
When Kevvie guaranteed we make the finals I think he might have forgot to tell the players we actually had to win…
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
31 Aug 2024
Match Stats
Dolphins | Broncos | |
7 | Tries | 1 |
6 / 7 | Conversions | 1 / 1 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 1 |
Dolphins | Broncos | |
57% | Possession | 43% |
8 / 35 | Set Completion | 9 / 26 |
51 | Time in Opposition Half | 49 |
1682 | Metres Gained | 1113 |
0 | Dropouts | 1 |
6 | Dummy Half Runs | 3 |
17 / 495 | Kicks/Kick Metres | 15 / 409 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
7 | Offloads | 8 |
0 | 1 on 1 Steals | 0 |
8 | Line Breaks | 2 |
6 | Line Break Assists | 1 |
4 | Support Play | 1 |
Dolphins | Broncos | |
8 / 35 | Set Completion | 9 / 26 |
6 | Penalties (Conceded) | 6 |
3 | Set Restarts | 2 |
9 | Errors | 11 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | T. Fuller | 0 | 0 | 0 | 1 | 13 | 1 | 3 | 2 | 1 | 33 | 0 | 1 | 25m | 192m | 1 | 0 |
2 | J. Isaako | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 0m | 102m | 2 | 0 |
1 | H. Tabuai-Fidow | 2 | 8 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 23 | 0 | 0 | 0m | 180m | 2 | 2 |
4 | H. Farnworth | 2 | 8 | 2 | 3 | 10 | 3 | 14 | 0 | 0 | 26 | 1 | 0 | 0m | 244m | 1 | 0 |
5 | J. Bostock | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0m | 141m | 0 | 0 |
3 | J. Averillo | 2 | 8 | 2 | 1 | 1 | 0 | 16 | 2 | 0 | 32 | 2 | 2 | 41m | 46m | 1 | 0 |
6 | S. O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 73 | 0 | 13 | 418m | 13m | 0 | 0 |
19 | T. Pangai Jnr | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 18 | 0 | 0 | 0m | 134m | 1 | 0 |
9 | M. Plath | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 2 | 2 | 60 | 0 | 1 | 11m | 97m | 0 | 1 |
10 | M. Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 3 | 0 | 17 | 0 | 0 | 0m | 134m | 1 | 0 |
11 | F. Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 13 | 0 | 0 | 0m | 80m | 0 | 1 |
12 | C. Lemuelu | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 2 | 0 | 9 | 0 | 0 | 0m | 53m | 0 | 1 |
18 | L. Hubner | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 3 | 5 | 12 | 0 | 0 | 0m | 80m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0m | 22m | 0 | 0 |
8 | K. Bromwich | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 15 | 0 | 0 | 0m | 100m | 0 | 0 |
13 | R. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 6 | 0 | 0 | 0m | 38m | 0 | 0 |
22 | J. Marshall-King | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 77 | 3 | 0 | 0m | 26m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 32 | 0 | 1 | 18m | 64m | 2 | 2 |
16 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 1 | 1 | 26m | 114m | 2 | 0 |
3 | K. Staggs | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0m | 58m | 1 | 0 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 4 | 1 | 11 | 0 | 0 | 0m | 77m | 0 | 0 |
5 | J. Arthars | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0m | 125m | 0 | 0 |
6 | J. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 27 | 0 | 0 | 0m | 69m | 1 | 0 |
7 | A. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 46 | 0 | 11 | 317m | 13m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 11 | 0 | 0 | 0m | 81m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 2 | 0 | 63 | 2 | 1 | 48m | 33m | 0 | 0 |
22 | P. Haas | 0 | 0 | 0 | 0 | 5 | 5 | 36 | 1 | 1 | 14 | 0 | 0 | 0m | 93m | 0 | 1 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 5 | 0 | 0 | 0m | 37m | 1 | 1 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 20 | 0 | 0 | 0m | 63m | 3 | 0 |
13 | P. Carrigan | 1 | 4 | 0 | 1 | 3 | 1 | 33 | 8 | 2 | 23 | 0 | 0 | 0m | 107m | 0 | 1 |
10 | X. Willison | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 1 |
14 | B. Mozer | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 5 | 1 | 44 | 0 | 1 | 0m | 4m | 1 | 0 |
15 | B. Te Kura | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 3 | 0 | 0 | 0m | 18m | 0 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
That seat being the toiletedge of the seat stuff that one .
Maybe he was talking about the NRLW teamWhen Kevvie guaranteed we make the finals I think he might have forgot to tell the players we actually had to win…
Tl:Dr?Did everyone see Flanos press conference after the Dragons loss?
I expect nothing less from Kevie.
Did everyone see Flanos press conference after the Dragons loss?
I expect nothing less from Kevie.
You can certainly expect some excuses from himDid everyone see Flanos press conference after the Dragons loss?
I expect nothing less from Kevie.
I hope one of the journos grows a sack and brings up his comments in last week's presser.
GoodI don't think you need to worry too much about that. It'll be open season on Kev this week.