Mitchell_Broncos
NRL Player
- Jun 21, 2016
- 2,015
- 1,643
Why did we wear our home jerseys the other night ?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Accor Stadium
04 Jul 2025
Match Stats
| Bulldogs | Broncos | |
| 3 | Tries | 4 |
| 3 / 4 | Conversions | 3 / 4 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 3 |
| Bulldogs | Broncos | |
| 53% | Possession | 47% |
| 13 / 31 | Set Completion | 9 / 30 |
| 47 | Time in Opposition Half | 53 |
| 1233 | Metres Gained | 1221 |
| 2 | Dropouts | 2 |
| 9 | Dummy Half Runs | 10 |
| 18 / 549 | Kicks/Kick Metres | 23 / 533 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 10 | Offloads | 8 |
| 0 | 1 on 1 Steals | 0 |
| 2 | Line Breaks | 6 |
| 2 | Line Break Assists | 4 |
| 11 | Support Play | 7 |
| Bulldogs | Broncos | |
| 13 / 31 | Set Completion | 9 / 30 |
| 5 | Penalties (Conceded) | 6 |
| 5 | Set Restarts | 3 |
| 14 | Errors | 14 |
Player Stats
| # | Bulldogs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Tracey | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 30 | 0 | 1 | 12m | 86m | 0 | 0 |
| 4 | E. Tuala | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 26 | 0 | 1 | 10m | 139m | 0 | 0 |
| 3 | B. Xerri | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 3 | 0 | 23 | 0 | 0 | 0m | 129m | 0 | 0 |
| 6 | M. Burton | 1 | 10 | 0 | 0 | 2 | 1 | 16 | 2 | 0 | 28 | 1 | 5 | 199m | 116m | 3 | 2 |
| 5 | M. Montoya | 1 | 4 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 17 | 0 | 1 | 30m | 67m | 0 | 0 |
| 14 | L. Galvin | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 1 | 1 | 64 | 2 | 4 | 116m | 70m | 2 | 1 |
| 7 | T. Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3 | 0 | 49 | 0 | 4 | 93m | 62m | 1 | 0 |
| 8 | H. Hayes | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 7 | 1 | 16 | 0 | 0 | 0m | 102m | 0 | 0 |
| 9 | R. Mahoney | 0 | 0 | 0 | 0 | 1 | 1 | 42 | 3 | 3 | 105 | 5 | 2 | 89m | 44m | 0 | 0 |
| 10 | S. Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | 8 | 0 | 0 | 0m | 50m | 0 | 0 |
| 11 | V. Kikau | 1 | 4 | 0 | 0 | 1 | 3 | 29 | 1 | 0 | 13 | 0 | 0 | 0m | 64m | 2 | 0 |
| 12 | J. Preston | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 2 | 1 | 17 | 1 | 0 | 0m | 93m | 2 | 1 |
| 19 | J. Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 15 | 0 | 0 | 0m | 22m | 0 | 0 |
| 13 | B. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 19 | 0 | 0 | 0m | 47m | 1 | 1 |
| 15 | J. Curran | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 13 | 0 | 0 | 0m | 62m | 2 | 0 |
| 17 | K. Morrin | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 9 | 0 | 0 | 0m | 65m | 0 | 0 |
| 21 | J. Todd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0m | 15m | 1 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 1 | 22 | 0 | 0 | 0m | 115m | 2 | 1 |
| 2 | J. Karapani | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0m | 107m | 1 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 | 2 | 23 | 0 | 1 | 14m | 168m | 1 | 0 |
| 18 | D. Hoeter | 1 | 4 | 0 | 1 | 2 | 1 | 12 | 4 | 1 | 12 | 0 | 0 | 0m | 55m | 2 | 0 |
| 4 | D. Mariner | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 0m | 69m | 0 | 0 |
| 6 | E. Mam | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 3 | 2 | 37 | 0 | 4 | 140m | 54m | 0 | 2 |
| 7 | A. Reynolds | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 2 | 1 | 67 | 1 | 18 | 379m | 13m | 6 | 0 |
| 16 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 0 | 0m | 31m | 1 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 59 | 1 | 0 | 0m | 11m | 0 | 0 |
| 10 | X. Willison | 0 | 0 | 0 | 0 | 4 | 1 | 38 | 3 | 1 | 20 | 0 | 0 | 0m | 171m | 0 | 1 |
| 11 | B. Piakura | 1 | 4 | 0 | 1 | 5 | 0 | 18 | 4 | 1 | 10 | 0 | 0 | 0m | 93m | 0 | 1 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 2 | 2 | 15 | 1 | 0 | 0m | 87m | 0 | 0 |
| 13 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 1 | 0 | 16 | 0 | 0 | 0m | 98m | 0 | 0 |
| 14 | B. Walters | 1 | 4 | 0 | 2 | 4 | 1 | 12 | 1 | 2 | 57 | 6 | 0 | 0m | 61m | 1 | 0 |
| 15 | J. Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0m | 13m | 0 | 0 |
| 17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 2 | 10 | 0 | 0 | 0m | 35m | 0 | 0 |
| 19 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0m | 40m | 0 | 1 |
Because our white away jersey would clash with the dogs mainly white jerseyWhy did we wear our home jerseys the other night ?
I just had to change my underwear before I start work!
No booing by the end of it... definition of silencing the crowd
Their editing was pretty funny too, also loved how loud the Broncos contingent were there, you could just tell our fans were feeding them on the way out too
The way Piakura destroyed him I bet he wished he was in the bin.Yeah well Tracey should’ve Been in the bin so let’s call it even
On that same play Kikau grabs Cobbo in support, if Cobbo takes a dive could of been double missed professional foul.Funniest part was when he said “of course they get the ball back, rigged” after Kotoni was illegally taken out and Tracey should have been binned![]()
Dogs fans are cool. Just passionate for their team like most fans are.
Still love watching them dissapointed.
All things bulldogs on YouTube popped up on my YouTube recommendations for some reason (probably due to the replays I've watched of the game highlights! Haha). What a laugh that was. Hats off for their passion but one bloke went on what felt like a 2 hour rant (about 10 mins maybe) about Galvin's mental health and the media...... all the while not realising the irony of what they did to ezra mam haha... I seriously think they might implode. What should be worrying for the dogs fans is the lack of acknowledgement of ANY issues by their team judging by the comments from the legends around the club (eg Graham, mason). If the club is ANYTHING Like that they are on their way to a shock.I can't stop watching it.. lol
When things when they were winning, all was right with the footy.
We started to build momentum, forward passes etc were happening & the refs were cheating etc.
Loved how when they were worried, they were rubbing their faces.
And with all their stars out, of course they will play bad. lol
Nothing about them playing bad, when they were 18 nil up.
I think a big issue the dogs have with Galvin is they have seemingly handed him the keys to the whole thing.All things bulldogs on YouTube popped up on my YouTube recommendations for some reason (probably due to the replays I've watched of the game highlights! Haha). What a laugh that was. Hats off for their passion but one bloke went on what felt like a 2 hour rant (about 10 mins maybe) about Galvin's mental health and the media...... all the while not realising the irony of what they did to ezra mam haha... I seriously think they might implode. What should be worrying for the dogs fans is the lack of acknowledgement of ANY issues by their team judging by the comments from the legends around the club (eg Graham, mason). If the club is ANYTHING Like that they are on their way to a shock.
The problem with Galvin is NOT Galvin. It's HOW he was brought in. Mahoney and sexton dragged that team out of the absolute doldrums all the while going on and on and on about hard work and tea work and effort, and winning because of that. Then, they bring in an unproven 19 year old half who has never played a finals game and tell him he doesn't need to earn it, he's in, the guys who got us here are out. It's not a playstation game, it will be in the back of every players mind "hey, I thought this club rewarded hard work and effort, why am I putting in here?"....
The Dogs fans will despise Mam forever now....And it is glorious.
I think a big issue the dogs have with Galvin is they have seemingly handed him the keys to the whole thing.
Every time he comes on the field he's in the halves and someone from the spine is moved.
I've stopped debating with people online cause they're thick as $&#@.They actually believe he was treated by the courts differently to others.
Me providing links etc to similar cases can't convince them.
They keep on saying the girl was maimed & nearly killed. lol
Yes you can!I've stopped debating with people online cause they're thick as $&#@.
Recently during the Perth Bears announcement a guy said there aren't any Bears in WA.
I provided facts as to how the Perth Bears received their name and there are are countless other sports teams with unique names.
Anyway, his argument changed each time I provided facts, the discussion was going around in circles and I decided you can't argue with stupid people![]()
I've stopped debating with people online cause they're thick as $&#@.
Recently during the Perth Bears announcement a guy said there aren't any Bears in WA.
I provided facts as to how the Perth Bears received their name and there are are countless other sports teams with unique names.
Anyway, his argument changed each time I provided facts, the discussion was going around in circles and I decided you can't argue with stupid people![]()
There aren't any Titans in Queensland eitherI've stopped debating with people online cause they're thick as $&#@.
Recently during the Perth Bears announcement a guy said there aren't any Bears in WA.
I provided facts as to how the Perth Bears received their name and there are are countless other sports teams with unique names.
Anyway, his argument changed each time I provided facts, the discussion was going around in circles and I decided you can't argue with stupid people![]()