- Mar 4, 2008
- 38,183
- 48,850
I do not remember this at all. I'd like to see it pointed it what part of the game it was.
Just before the Hetherington try ... Then just before the Billy try
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
25 Jul 2025
Match Stats
| Broncos | Eels | |
| 3 | Tries | 4 |
| 4 / 4 | Conversions | 3 / 5 |
| 0/1 | Field Goals | 0/0 |
| 1/1 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 3 |
| Broncos | Eels | |
| 47% | Possession | 53% |
| 7 / 34 | Set Completion | 5 / 32 |
| 42 | Time in Opposition Half | 58 |
| 1490 | Metres Gained | 1293 |
| 0 | Dropouts | 1 |
| 12 | Dummy Half Runs | 6 |
| 21 / 607 | Kicks/Kick Metres | 25 / 812 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 3 | Offloads | 3 |
| 0 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 4 |
| 1 | Line Break Assists | 3 |
| 12 | Support Play | 10 |
| Broncos | Eels | |
| 7 / 34 | Set Completion | 5 / 32 |
| 7 | Penalties (Conceded) | 5 |
| 5 | Set Restarts | 3 |
| 7 | Errors | 6 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 43 | 2 | 6 | 168m | 151m | 3 | 1 |
| 2 | J. Karapani | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0m | 142m | 0 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 3 | 0 | 11 | 1 | 1 | 19m | 88m | 0 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 24 | 1 | 1 | 16m | 140m | 1 | 1 |
| 5 | J. Arthars | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 17 | 1 | 0 | 0m | 91m | 0 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 3 | 0 | 40 | 1 | 1 | 13m | 44m | 1 | 0 |
| 7 | A. Reynolds | 1 | 10 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 48 | 1 | 10 | 340m | 103m | 1 | 0 |
| 8 | X. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 8 | 0 | 0 | 0m | 71m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 4 | 0 | 61 | 0 | 1 | 34m | 13m | 0 | 1 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 0 | 15 | 0 | 1 | 17m | 122m | 0 | 0 |
| 11 | B. Piakura | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 4 | 0 | 11 | 0 | 0 | 0m | 79m | 1 | 1 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 2 | 6 | 0 | 0 | 0m | 46m | 0 | 1 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 2 | 0 | 18 | 0 | 0 | 0m | 111m | 0 | 1 |
| 14 | B. Walters | 1 | 4 | 0 | 0 | 6 | 0 | 18 | 2 | 0 | 48 | 5 | 0 | 0m | 74m | 0 | 0 |
| 15 | K. Hetherington | 1 | 4 | 0 | 1 | 3 | 0 | 23 | 1 | 1 | 9 | 0 | 0 | 0m | 72m | 0 | 0 |
| 16 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 12 | 0 | 0 | 0m | 114m | 0 | 0 |
| 17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0m | 29m | 0 | 0 |
| # | Eels | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Papalii | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 28 | 1 | 0 | 0m | 144m | 0 | 0 |
| 2 | Z. Lomax | 2 | 14 | 0 | 1 | 5 | 0 | 11 | 2 | 1 | 23 | 0 | 0 | 0m | 150m | 1 | 0 |
| 3 | W. Penisini | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 1 | 1 | 17 | 0 | 0 | 0m | 115m | 1 | 0 |
| 4 | S. Russell | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 17 | 0 | 1 | 15m | 91m | 0 | 0 |
| 5 | J. Addo-Carr | 1 | 4 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0m | 101m | 1 | 1 |
| 6 | D. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 47 | 0 | 2 | 52m | 5m | 1 | 0 |
| 7 | M. Moses | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | 1 | 58 | 0 | 21 | 689m | 2m | 1 | 0 |
| 8 | J. Hopgood | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 19 | 0 | 0 | 0m | 88m | 0 | 2 |
| 9 | R. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 74 | 3 | 1 | 56m | 17m | 0 | 0 |
| 10 | J. Paulo | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 1 | 1 | 18 | 0 | 0 | 0m | 79m | 0 | 0 |
| 11 | C. Guymer | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 6 | 1 | 12 | 0 | 0 | 0m | 84m | 0 | 0 |
| 12 | J. Williams | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 2 | 0 | 17 | 0 | 0 | 0m | 109m | 0 | 0 |
| 13 | D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 26 | 0 | 0 | 0m | 113m | 0 | 0 |
| 14 | T. Da Silva | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 0 | 56 | 2 | 0 | 0m | 28m | 0 | 0 |
| 15 | L. Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 5 | 0 | 0 | 0m | 31m | 0 | 1 |
| 16 | M. Doorey | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 0m | 53m | 0 | 1 |
| 17 | S. Tuivaiti | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3 | 0 | 10 | 0 | 0 | 0m | 83m | 1 | 0 |
I do not remember this at all. I'd like to see it pointed it what part of the game it was.
Addo Carr Paulo Dylan Walker Hopgood played Queensland last year so their not putrid but we are definitely betterOutside of Moses and Lomax that team is shockingly putrid
He was doing the waving arm on turnovers. This one for Hetherington try was after Parra lose the ball and Walsh collected it.Just before the Hetherington try ... Then just before the Billy try
It's a change of possession on a turnover. It happens every time in every game. You dudes are flustered.Just before the Hetherington try ... Then just before the Billy try
Mate that's is just bollocks. Winning ugly is still 2 points and doesn't mean the coach can't see where we were bad.Like I said, playing shit for two months but scraping through for wins has been detrimental. Well played losses 4 weeks ago would have been better for our season long term, instead we thought we were on a heater
3rd man in tackle hitting below the knees with force.Did Piakura play last night?
Can anyone tell why Xman’s legs tackle was deemed a penalty and put on report?
This. Isn't it the same signal they make after tackle 1 on a 20 metre restart?It's a change of possession on a turnover. It happens every time in every game. You dudes are flustered.