McHunt
International Rep
Contributor
- Aug 25, 2018
- 17,984
- 31,043
Pick your three best players from Friday evening's match against Eastern Suburbs and discuss below. You can change your mind until the poll closes on Tuesday.
Note: donkey votes will not be counted.
Congratulations to Tyson gamble, MVP of Round Twenty One.
LEADERBOARD
Note: donkey votes will not be counted.
Congratulations to Tyson gamble, MVP of Round Twenty One.
LEADERBOARD
Payne Haas | 495 |
363 | |
Herbie Farnworth | 205 |
203 | |
Jamayne Isaako | 196 |
Tyson Gamble | 193 |
Jake Turpin | 118 |
Tesi Niu | 117 |
Jordan Riki | 103 |
Corey Oates | 99 |
David Mead | 92 |
Xavier Coates | 78 |
TC Robati | 68 |
Kotoni Staggs | 67 |
Albert Kelly | 63 |
Anthony Milford | 62 |
Kobe Hetherington | 54 |
Ethan Bullemor | 40 |
Rhys Kennedy | 35 |
Brodie Croft | 30 |
Danny Levi | 30 |
Selwyn Cobbo | 21 |
18 | |
John Asiata | 17 |
Thomas Flegler | 15 |
Jesse Arthars | 12 |
Cory Paix | 12 |
Ben Te'o | 7 |
Patrick Carrigan | 6 |
Keenan Palasia | 5 |
Alex Glenn | 3 |
Richard Kennar | 2 |
2 | |
Xavier Willison | 2 |
Karmichael Hunt | 1 |