- Feb 28, 2015
- 1,364
- 2,802
I think Staggs gets the nod on that.Ship paikura off to another club.
That pissweak defence on our line started the rot.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
McLean Park
27 May 2023
Match Stats
Warriors | Broncos | |
4 | Tries | 4 |
3 / 4 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Broncos | |
52% | Possession | 48% |
9 / 31 | Set Completion | 5 / 31 |
51 | Time in Opposition Half | 49 |
1487 | Metres Gained | 1402 |
2 | Dropouts | 1 |
5 | Dummy Half Runs | 10 |
19 / 479 | Kicks/Kick Metres | 23 / 617 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 4 |
0 | 1 on 1 Steals | 1 |
4 | Line Breaks | 4 |
4 | Line Break Assists | 3 |
0 | Support Play | 0 |
Warriors | Broncos | |
9 / 31 | Set Completion | 5 / 31 |
4 | Penalties (Conceded) | 8 |
1 | Set Restarts | 1 |
11 | Errors | 8 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 1 | 4 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 25 | 2 | 0 | 0m | 196m | 0 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 22 | 0 | 0 | 0m | 174m | 1 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0m | 52m | 1 | 0 |
4 | A. Pompey | 0 | 0 | 1 | 0 | 3 | 2 | 9 | 1 | 0 | 14 | 0 | 0 | 0m | 81m | 1 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0m | 125m | 1 | 0 |
6 | L. Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 30 | 0 | 3 | 64m | 81m | 2 | 0 |
7 | S. Johnson | 0 | 6 | 1 | 0 | 2 | 0 | 13 | 2 | 0 | 37 | 0 | 16 | 415m | 2m | 2 | 2 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 5 | 2 | 25 | 0 | 0 | 20 | 0 | 0 | 0m | 194m | 0 | 0 |
9 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 7 | 2 | 0 | 0m | 29m | 1 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 0m | 80m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 5 | 0 | 13 | 0 | 0 | 0m | 91m | 1 | 1 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2 | 0 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 16 | 0 | 0 | 0m | 122m | 0 | 0 |
14 | B. Sironen | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 7 | 1 | 0 | 0m | 19m | 0 | 0 |
15 | J. Curran | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 0 | 6 | 0 | 0 | 0m | 47m | 0 | 0 |
16 | D. Sifakula | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 1 |
17 | T. Ale | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 0m | 100m | 1 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 26 | 3 | 4 | 59m | 108m | 0 | 0 |
2 | J. Arthars | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0m | 74m | 0 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 4 | 0 | 13 | 0 | 0 | 0m | 127m | 2 | 0 |
4 | H. Farnworth | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 18 | 1 | 1 | 8m | 122m | 0 | 0 |
5 | D. Mariner | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 19m | 146m | 1 | 0 |
6 | E. Mam | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 29 | 2 | 1 | 6m | 71m | 0 | 0 |
7 | A. Reynolds | 0 | 10 | 1 | 1 | 5 | 0 | 18 | 0 | 0 | 52 | 0 | 16 | 525m | 82m | 2 | 1 |
8 | K. Palasia | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 12 | 0 | 0 | 0m | 92m | 0 | 0 |
9 | B. Walters | 0 | 0 | 1 | 0 | 1 | 0 | 31 | 8 | 0 | 10 | 4 | 0 | 0m | 36m | 1 | 0 |
10 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 15 | 0 | 0 | 0m | 132m | 1 | 1 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2 | 0 | 17 | 0 | 0 | 0m | 119m | 1 | 0 |
12 | J. Riki | 1 | 4 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 2 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 75m | 0 | 0 |
14 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0m | 5m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 4 | 0 | 0 | 0m | 35m | 0 | 2 |
16 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0m | 22m | 0 | 1 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 2 | 0 | 10 | 0 | 0 | 0m | 89m | 0 | 1 |
20 | D. Hoeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I think Staggs gets the nod on that.Ship paikura off to another club.
That pissweak defence on our line started the rot.
What does he offer?Lol at those blowing up about Piakura
***** up a try by loitering in the line. Leaves a massive hole to let in a try.Lol at those blowing up about Piakura
I'll have to take your word for it.. my pos internet cut out when it mattered most lol.Best win ever.
To be honest the last 5 were hardly worth watchingI'll have to take your word for it.. my pos internet cut out when it mattered most lol.
My head is so hurting.
Absolutely. Considering the outs and the timing of playing them in NZ, it's 2 points during origin that we just need to be happy to getYeah honestly the two points is all I care about
And Sailor.Jensen, Hetherington and Marty very solid.