
Kimlo
International Captain
Senior Staff
- Apr 26, 2008
- Threads
- 461
- 31,466
- 27,305
Discuss
![]() |
![]() |
|
24 | 18 |
Broncos | Stat | Raiders |
4 | Tries | 3 |
3/4 | Conversions | 3/3 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
52% | Posession | 48% |
5 / 30 (86%) | Incomplete / Complete Sets ( Rate% ) | 10 / 27 (73%) |
38:25 | Time in Opposition Half | 41:39 |
2332m | Metres Gained | 2170m |
2 | Penalties (Conceded) | 3 |
3 | Dropouts | 0 |
7 | Errors | 12 |
11/94 | Dummy Half Runs/Metres | 20/94 |
22/754 | Kicks/Kick Metres | 21/544 |
33/343 | Missed Tackles/Tackles | 33/365 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | H | PCM | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Martin | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 30 | 0 | 0 | 0m | 2 | 45m | 92m | 0 | 0 |
2 | C.Oates | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 1 | 2 | 18m | 0 | 0m | 147m | 1 | 0 |
4 | H.Farnworth | 2 | 8 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 | 1 | 1 | 8m | 0 | 0m | 89m | 0 | 0 |
6 | E.Mam | 1 | 4 | 1 | 1 | 2 | 1 | 15 | 3 | 2 | 31 | 1 | 0 | 0m | 1 | 35m | 64m | 0 | 1 |
7 | A.Reynolds | 0 | 8 | 0 | 0 | 2 | 1 | 11 | 0 | 4 | 35 | 0 | 0 | 0m | 12 | 452m | 40m | 2 | 0 |
8 | C.Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 3 | 13 | 0 | 9 | 82m | 0 | 0m | 122m | 0 | 0 |
9 | B.Walters | 0 | 0 | 0 | 1 | 2 | 2 | 35 | 7 | 3 | 70 | 5 | 0 | 0m | 7 | 222m | 101m | 0 | 0 |
10 | P.Haas | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 5 | 46m | 0 | 0m | 46m | 0 | 0 |
11 | T.Robati | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 2 | 0 | 14 | 0 | 1 | 12m | 0 | 0m | 142m | 0 | 0 |
12 | J.Riki | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 2 | 3 | 11 | 0 | 2 | 13m | 0 | 0m | 69m | 1 | 1 |
13 | P.Carrigan | 0 | 0 | 0 | 0 | 3 | 1 | 46 | 5 | 2 | 25 | 0 | 9 | 99m | 0 | 0m | 163m | 1 | 0 |
14 | C.Paix | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 60 | 3 | 0 | 0m | 0 | 0m | 21m | 1 | 0 |
15 | K.Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3 | 6 | 11 | 0 | 9 | 75m | 0 | 0m | 88m | 0 | 0 |
16 | T.Flegler | 0 | 0 | 0 | 0 | 3 | 4 | 28 | 2 | 1 | 18 | 0 | 11 | 110m | 0 | 0m | 160m | 0 | 0 |
17 | K.Palasia | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | 0 | 8 | 59m | 0 | 0m | 78m | 0 | 0 |
18 | D.Hoeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0m | 0m | 0 | 0 |
20 | J.Pereira | 1 | 4 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 17 | 0 | 3 | 18m | 0 | 0m | 82m | 0 | 0 |
21 | B.Lee | 0 | 0 | 1 | 0 | 5 | 1 | 21 | 0 | 2 | 12 | 0 | 0 | 0m | 0 | 0m | 74m | 1 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | H | PCM | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X.Savage | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 27 | 4 | 1m | 8m | 1 | 10m | 246m | 3 | 0 |
2 | N.Cotric | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 18 | 0 | 2m | 17m | 0 | 0m | 85m | 0 | 0 |
3 | M.Timoko | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 15 | 2 | 3m | 26m | 0 | 0m | 129m | 2 | 0 |
4 | S.Kris | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 20 | 2 | 1m | 8m | 0 | 0m | 116m | 0 | 0 |
5 | J.Schiller | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 13 | 1 | 2m | 6m | 0 | 0m | 94m | 0 | 1 |
6 | J.Wighton | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 5 | 0 | 43 | 1 | 0m | 0m | 8 | 219m | 49m | 0 | 0 |
7 | J.Fogarty | 0 | 6 | 1 | 0 | 3 | 0 | 30 | 3 | 1 | 41 | 0 | 0m | 0m | 11 | 312m | 56m | 1 | 1 |
8 | J.Papalii | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 7 | 0 | 4m | 30m | 0 | 0m | 30m | 0 | 0 |
9 | Z.Woolford | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 2 | 64 | 3 | 0m | 0m | 1 | 3m | 17m | 0 | 0 |
10 | J.Tapine | 0 | 0 | 0 | 0 | 3 | 5 | 32 | 2 | 0 | 25 | 0 | 11m | 96m | 0 | 0m | 202m | 1 | 0 |
11 | H.Young | 0 | 0 | 0 | 0 | 5 | 5 | 41 | 2 | 1 | 22 | 2 | 6m | 48m | 0 | 0m | 107m | 2 | 0 |
12 | E.Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 6 | 0 | 3m | 21m | 0 | 0m | 31m | 1 | 0 |
13 | A.Elliott | 1 | 4 | 0 | 1 | 5 | 2 | 30 | 3 | 1 | 20 | 0 | 8m | 54m | 0 | 0m | 145m | 0 | 0 |
14 | T.Starling | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 1 | 2 | 40 | 5 | 0m | 0m | 0 | 0m | 78m | 0 | 0 |
15 | R.Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 4 | 0 | 2m | 15m | 0 | 0m | 33m | 0 | 1 |
16 | C.Harawira-Naera | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 6 | 0 | 2m | 19m | 0 | 0m | 31m | 1 | 0 |
17 | C.Horsburgh | 1 | 4 | 0 | 1 | 2 | 3 | 27 | 3 | 0 | 24 | 0 | 15m | 141m | 0 | 0m | 176m | 1 | 0 |
19 | M.Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0m | 0m | 0 | 0 |
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
![]() |
15 | 14 | 1 | 298 | 28 |
![]() |
14 | 11 | 3 | 209 | 24 |
![]() |
15 | 11 | 4 | 181 | 22 |
![]() |
14 | 9 | 5 | 68 | 20 |
![]() |
14 | 9 | 5 | 57 | 20 |
![]() |
14 | 9 | 5 | 36 | 20 |
![]() |
14 | 7 | 7 | 21 | 16 |
![]() |
14 | 7 | 7 | -72 | 16 |
![]() |
15 | 7 | 8 | 29 | 14 |
![]() |
15 | 7 | 8 | -4 | 14 |
![]() |
15 | 7 | 8 | -39 | 14 |
![]() |
14 | 4 | 10 | -178 | 10 |
![]() |
15 | 4 | 11 | -107 | 8 |
![]() |
14 | 3 | 11 | -168 | 8 |
![]() |
15 | 4 | 11 | -185 | 8 |
![]() |
15 | 3 | 12 | -146 | 6 |