- Mar 5, 2008
- 30,406
- 19,445
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
08 Jun 2024
Match Stats
Broncos | Sharks | |
2 | Tries | 4 |
2 / 2 | Conversions | 3 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 2 |
Broncos | Sharks | |
41% | Possession | 59% |
7 / 32 | Set Completion | 9 / 35 |
43 | Time in Opposition Half | 57 |
1111 | Metres Gained | 1663 |
2 | Dropouts | 1 |
2 | Dummy Half Runs | 6 |
24 / 786 | Kicks/Kick Metres | 23 / 558 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 12 |
0 | 1 on 1 Steals | 0 |
4 | Line Breaks | 3 |
2 | Line Break Assists | 1 |
0 | Support Play | 0 |
Broncos | Sharks | |
7 / 32 | Set Completion | 9 / 35 |
4 | Penalties (Conceded) | 4 |
1 | Set Restarts | 3 |
11 | Errors | 13 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | T. Sailor | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 0 | 2 | 20m | 70m | 2 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0m | 91m | 1 | 0 |
3 | K. Staggs | 0 | 4 | 0 | 0 | 5 | 1 | 19 | 4 | 0 | 13 | 0 | 0 | 0m | 70m | 1 | 1 |
4 | S. Cobbo | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 15 | 0 | 0 | 0m | 70m | 0 | 0 |
5 | D. Mariner | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 25 | 0 | 1 | 27m | 134m | 3 | 0 |
6 | E. Mam | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 20 | 0 | 4 | 95m | 50m | 1 | 1 |
7 | J. Madden | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 3 | 0 | 38 | 0 | 16 | 635m | 55m | 0 | 1 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 15 | 0 | 0 | 0m | 98m | 0 | 0 |
9 | B. Walters | 0 | 0 | 1 | 1 | 3 | 1 | 22 | 2 | 0 | 3 | 1 | 0 | 0m | 48m | 1 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 0 | 0 | 9 | 0 | 0 | 0m | 81m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 1 | 3 | 0 | 31 | 4 | 0 | 7 | 1 | 0 | 0m | 67m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 5 | 0 | 10 | 0 | 0 | 0m | 67m | 0 | 0 |
13 | P. Carrigan | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 19 | 0 | 0 | 0m | 104m | 0 | 0 |
14 | T. Smoothy | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 0 | 1 | 9m | 4m | 0 | 1 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3 | 0 | 5 | 0 | 0 | 0m | 30m | 1 | 0 |
17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 0m | 27m | 0 | 0 |
19 | F. Baker | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 8 | 0 | 0 | 0m | 45m | 1 | 0 |
22 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Sharks | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 0 | 0 | 0m | 118m | 0 | 0 |
2 | S. Katoa | 1 | 4 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0m | 127m | 0 | 0 |
3 | J. Ramien | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 23 | 1 | 0 | 0m | 167m | 3 | 1 |
4 | K. Iro | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 2 | 0 | 22 | 0 | 0 | 0m | 156m | 1 | 0 |
5 | R. Mulitalo | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 19 | 0 | 1 | 15m | 164m | 1 | 0 |
6 | D. Atkinson | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 34 | 0 | 8 | 192m | 62m | 0 | 0 |
7 | B. Trindall | 1 | 10 | 2 | 1 | 3 | 1 | 15 | 4 | 0 | 40 | 3 | 14 | 351m | 64m | 3 | 0 |
15 | T. Rudolf | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | 0m | 74m | 0 | 0 |
9 | B. Brailey | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 6 | 2 | 0 | 0m | 36m | 0 | 1 |
10 | O. Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 0 | 0 | 0m | 64m | 1 | 0 |
11 | B. Nikora | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 1 | 0 | 15 | 0 | 0 | 0m | 109m | 1 | 1 |
12 | S. Talakai | 1 | 4 | 0 | 1 | 4 | 4 | 19 | 2 | 0 | 12 | 0 | 0 | 0m | 120m | 0 | 0 |
13 | C. McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 120m | 0 | 0 |
8 | T. Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 11 | 0 | 0 | 0m | 71m | 1 | 0 |
14 | J. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 16 | 0 | 0 | 0m | 121m | 2 | 0 |
16 | R. Hunt | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 0m | 65m | 0 | 0 |
17 | T. Hau Tapuha | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0m | 25m | 0 | 0 |
19 | B. Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Not for so longCronulla been the much better team tonight. Brisbane doing incredibly well to be still in front.
How were we in that position? Oates knocked it back on our own line instead of catching the fucking pillAs ordinary as Oates has been, thats just the anti Oates agenda. That was all on Selwyn.