Browny
International Rep
- Apr 9, 2008
- 12,130
- 7,349
Ricky still hasn't rocked up to the presser.
I’m not saying he’s a weak gutted dog but he is displaying the attributes of a weak gutted dog
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
GIO Stadium
26 Aug 2023
Match Stats
Raiders | Broncos | |
3 | Tries | 6 |
3 / 4 | Conversions | 2 / 6 |
0/0 | Field Goals | 1/1 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Raiders | Broncos | |
42% | Possession | 58% |
5 / 26 | Set Completion | 11 / 29 |
40 | Time in Opposition Half | 60 |
1119 | Metres Gained | 1472 |
4 | Dropouts | 2 |
6 | Dummy Half Runs | 4 |
18 / 585 | Kicks/Kick Metres | 13 / 273 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
11 | Offloads | 9 |
2 | 1 on 1 Steals | 0 |
4 | Line Breaks | 9 |
3 | Line Break Assists | 7 |
0 | Support Play | 0 |
Raiders | Broncos | |
5 / 26 | Set Completion | 11 / 29 |
7 | Penalties (Conceded) | 4 |
3 | Set Restarts | 4 |
10 | Errors | 11 |
Player Stats
# | Raiders | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Rapana | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 16 | 2 | 1 | 32m | 83m | 2 | 2 |
21 | S. Kris | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 13 | 1 | 0 | 0m | 70m | 1 | 0 |
20 | J. Wighton | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 5 | 0 | 14 | 0 | 0 | 0m | 124m | 1 | 0 |
4 | M. Timoko | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | 0 | 14 | 0 | 0 | 0m | 95m | 1 | 0 |
5 | N. Cotric | 1 | 4 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0m | 117m | 1 | 0 |
6 | M. Frawley | 1 | 4 | 0 | 1 | 1 | 2 | 19 | 3 | 0 | 18 | 0 | 6 | 218m | 23m | 3 | 1 |
7 | J. Fogarty | 0 | 6 | 1 | 0 | 1 | 0 | 23 | 2 | 0 | 25 | 0 | 11 | 335m | 30m | 0 | 1 |
15 | E. Guler | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 13 | 0 | 0 | 0m | 98m | 0 | 0 |
9 | Z. Woolford | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 3 | 1 | 0 | 0m | 8m | 0 | 0 |
10 | J. Tapine | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 3 | 0 | 14 | 0 | 0 | 0m | 126m | 0 | 0 |
11 | H. Young | 1 | 4 | 0 | 1 | 2 | 1 | 24 | 5 | 0 | 7 | 0 | 0 | 0m | 76m | 1 | 3 |
12 | E. Whitehead | 0 | 0 | 2 | 0 | 2 | 3 | 32 | 3 | 0 | 11 | 0 | 0 | 0m | 71m | 0 | 0 |
13 | C. Horsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 3 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
3 | J. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0m | 6m | 0 | 0 |
8 | J. Papali'i | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 0m | 86m | 0 | 0 |
14 | T. Starling | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 3 | 2 | 0 | 0m | 22m | 0 | 0 |
17 | A. Mariota | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0m | 18m | 0 | 0 |
18 | P. Saulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 5 | 3 | 2 | 7 | 0 | 4 | 3 | 0 | 21 | 0 | 1 | 33m | 126m | 0 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0m | 114m | 0 | 0 |
3 | K. Staggs | 1 | 8 | 0 | 1 | 4 | 0 | 13 | 2 | 0 | 14 | 0 | 0 | 0m | 77m | 4 | 1 |
4 | H. Farnworth | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 19 | 0 | 0 | 0m | 134m | 0 | 0 |
5 | S. Cobbo | 3 | 12 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0m | 134m | 2 | 0 |
6 | E. Mam | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 5 | 0 | 19 | 1 | 4 | 22m | 24m | 0 | 0 |
7 | J. Madden | 0 | 0 | 2 | 1 | 2 | 1 | 13 | 2 | 0 | 34 | 0 | 8 | 218m | 25m | 0 | 0 |
8 | T. Flegler | 0 | 0 | 0 | 1 | 3 | 3 | 24 | 2 | 0 | 14 | 0 | 0 | 0m | 140m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3 | 0 | 7 | 2 | 0 | 0m | 31m | 1 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 4 | 1 | 27 | 0 | 0 | 14 | 0 | 0 | 0m | 143m | 1 | 1 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 2 | 0 | 11 | 1 | 0 | 0m | 66m | 2 | 2 |
12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | 8 | 0 | 0 | 0m | 72m | 0 | 0 |
19 | K. Palasia | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 1 | 0 | 14 | 0 | 0 | 0m | 122m | 1 | 0 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0m | 44m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 9 | 0 | 0 | 0m | 80m | 0 | 0 |
17 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 17 | 0 | 0 | 0m | 140m | 0 | 0 |
18 | J. Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Ricky still hasn't rocked up to the presser.
He’s there now..sooking too. It’s a glorious sight.how about another 20k on top of that for not showing up to the press conference, lol
Let’s face it… he came home coz you know, cultureHe doesn't improve to where he has if he stays at the Warriors. I am fully convinced he is playing this good because he loves the club.