- Mar 5, 2008
- 30,554
- 19,620
- Thread starter
- #145
Unbelievable that Brandy found time to talk given that Dylan Edwards' edamame sized ballsack lives in his mouth
**** you've been on fire lately.

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
21 Mar 2025
Match Stats
Broncos | Cowboys | |
4 | Tries | 3 |
5 / 5 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 2 |
Broncos | Cowboys | |
53% | Possession | 47% |
10 / 39 | Set Completion | 9 / 34 |
50 | Time in Opposition Half | 50 |
1393 | Metres Gained | 1337 |
0 | Dropouts | 1 |
11 | Dummy Half Runs | 7 |
24 / 757 | Kicks/Kick Metres | 23 / 584 |
1 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 2 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 2 |
2 | Line Break Assists | 2 |
7 | Support Play | 4 |
Broncos | Cowboys | |
10 / 39 | Set Completion | 9 / 34 |
7 | Penalties (Conceded) | 3 |
9 | Set Restarts | 3 |
10 | Errors | 11 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 32 | 1 | 4 | 152m | 116m | 5 | 2 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 16 | 1 | 0 | 0m | 155m | 1 | 1 |
3 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 14 | 1 | 0 | 0m | 59m | 2 | 0 |
4 | G. Shibasaki | 0 | 0 | 0 | 1 | 7 | 0 | 10 | 1 | 0 | 19 | 1 | 0 | 0m | 155m | 1 | 0 |
5 | J. Arthars | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0m | 123m | 1 | 0 |
6 | B. Hunt | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 4 | 0 | 26 | 1 | 6 | 182m | 20m | 0 | 0 |
7 | A. Reynolds | 1 | 14 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 34 | 1 | 14 | 423m | 31m | 0 | 0 |
8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 20 | 0 | 0 | 0m | 163m | 0 | 1 |
9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 3 | 0 | 0 | 0m | 3m | 0 | 1 |
10 | P. Haas | 1 | 4 | 0 | 2 | 10 | 5 | 29 | 1 | 0 | 23 | 0 | 0 | 0m | 198m | 0 | 1 |
11 | J. Gosiewski | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 0m | 22m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 6 | 0 | 0 | 0m | 38m | 0 | 0 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 11 | 0 | 0 | 0m | 67m | 0 | 0 |
14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0m | 27m | 0 | 0 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 11 | 0 | 0 | 0m | 100m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 6 | 1 | 0 | 0m | 56m | 0 | 1 |
17 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 11 | 0 | 0 | 0m | 60m | 0 | 0 |
# | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Drinkwater | 0 | 4 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 33 | 0 | 4 | 54m | 69m | 2 | 0 |
2 | R. Derby | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | 0 | 19 | 3 | 0 | 0m | 126m | 1 | 1 |
3 | J. Purdue | 1 | 4 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 0m | 201m | 0 | 0 |
4 | V. Vailea | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0m | 33m | 0 | 0 |
5 | M. Taulagi | 1 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0m | 130m | 0 | 0 |
6 | T. Dearden | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 25 | 1 | 4 | 114m | 33m | 0 | 0 |
7 | J. Clifford | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 1 | 0 | 34 | 0 | 15 | 416m | 26m | 1 | 0 |
8 | J. McLean | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 16 | 0 | 0 | 0m | 112m | 0 | 0 |
9 | R. Robson | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 3 | 1 | 0 | 0m | 4m | 0 | 1 |
10 | J. Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 11 | 0 | 0 | 0m | 116m | 0 | 0 |
11 | J. Bateman | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 8 | 0 | 8 | 1 | 0 | 0m | 56m | 1 | 0 |
12 | K. O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 8 | 0 | 0 | 0m | 44m | 1 | 0 |
13 | R. Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 12 | 0 | 0 | 0m | 87m | 0 | 0 |
14 | S. McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4 | 0 | 9 | 0 | 0 | 0m | 66m | 2 | 0 |
15 | J. Nanai | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0m | 49m | 0 | 0 |
16 | G. Neame | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 2 | 0 | 13 | 0 | 0 | 0m | 83m | 2 | 1 |
17 | C. Hess | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 0m | 102m | 1 | 0 |
Unbelievable that Brandy found time to talk given that Dylan Edwards' edamame sized ballsack lives in his mouth
Paps is huge? Slater? a Monster? These guys tactically go through the middle of the park - yes, where the big boppers are. If you don't notice, Reece charges at forwards multiple times per game right now..... All fullbacks do.I’ve got a great idea let’s run a bloke shit scared of the pressure from edge defenders through the middle at the big boppers.
Walsh is not that style of fullback. He is a small guy whose skills come to light in space. Stick him in the middle for the off chance an opportunity might come, where if it doesn’t he is predominantly ineffective with this positioning or put him on an edge where he should be. Look the edge admittedly is not working for him but it’s cause he isn’t having space created for him, there is a real lack of shape or intent for him to be at the back of fast and direct shape and he is shit scared of being hit. Can’t imagine he is gonna love roaming and running up the guts.
I was at the game so couldn't see the telecast, but from what I could see Kobe was the only bloke out there cutting guys in half in defence.We really need to talk about the starting forwards
Kobe can’t continue to start at lock
He offers absolutely nothing in the first 25 minutes
Put Patty at 13 with Jensen at 8 for the first bit of the game
I noticed after the try straight after halftime, Bhunt went across to Walsh who was berating himself.All criticism aside, I hope the group and the coaches get around Reece after that along with last week.
The difference this week is that he was putting the effort in but he still couldn't get it right.
We need a lot of fundamental training still. I don't care about being entertainers - winning is all that should matter in that regard