Sproj
Immortal
Senior Staff
- Sep 6, 2013
- 54,913
- 67,113
Compare the below...and yes the head to head will come once squads are released but remember how close Souths got to Penrith two years ago with one Adam Reynolds at the helm (and of course Penrith are not the same team to an extent):
Penrith 2021 | Penrith 2023 | Souths 2021 | Broncos 2023
1. Edwards | Edwards | Taaffe | Walsh
2. Crichton | Turuva | Johnston | Arthars
3. Momirovski | Tago | Gagai | Staggs
4. Burton | Crichton | Graham | Farnworth
5. To'o | | To'o | Paulo | Cobbo
6. Luai | Luai | Walker | Mam
7. Cleary | Cleary | Reynolds | Reynolds
8. Leota | Leota | Nicholls | Flegler
9. Koroisau | Kenny | Cook | Walters
10. Fisher-Harris | Fisher-Harris | Tatola | Haas
11. Martin | Sorenson | Koloamatangi | Capewell
12. Capewell | Martin | Su'A | Riki
13. Yeo | Yeo | Murray | Carrigan
14. Kikau | Cogger | Marshall | Smoothy
15. May | Smith | Host | Hetherington
16. Sorensen | Leniu | Burgess | Palasia
17. Leniu | Garner | Arrow | Piakura
Penrith are not as loaded and I think we are better than Souths, I'm confident.
Penrith 2021 | Penrith 2023 | Souths 2021 | Broncos 2023
1. Edwards | Edwards | Taaffe | Walsh
2. Crichton | Turuva | Johnston | Arthars
3. Momirovski | Tago | Gagai | Staggs
4. Burton | Crichton | Graham | Farnworth
5. To'o | | To'o | Paulo | Cobbo
6. Luai | Luai | Walker | Mam
7. Cleary | Cleary | Reynolds | Reynolds
8. Leota | Leota | Nicholls | Flegler
9. Koroisau | Kenny | Cook | Walters
10. Fisher-Harris | Fisher-Harris | Tatola | Haas
11. Martin | Sorenson | Koloamatangi | Capewell
12. Capewell | Martin | Su'A | Riki
13. Yeo | Yeo | Murray | Carrigan
14. Kikau | Cogger | Marshall | Smoothy
15. May | Smith | Host | Hetherington
16. Sorensen | Leniu | Burgess | Palasia
17. Leniu | Garner | Arrow | Piakura
Penrith are not as loaded and I think we are better than Souths, I'm confident.