As I said, life of the party.My bad, what I meant to say it was the single greatest most difficult try scored by anyone, anywhere, ever and was in no way aided by any other player than Coates, who is the most prodigious talent anyone has ever seen, in any sport, ever.
Tries | ||
Conversions | ||
/ | Field Goals | / |
/ | 2P Field Goals | / |
Try Assists |
% | Possession | % |
/ | Set Completion | / |
Time in Opposition Half | ||
Metres Gained | ||
Dropouts | ||
Dummy Half Runs | ||
/ | Kicks/Kick Metres | / |
40/20 | ||
20/40 | ||
Offloads | ||
1 on 1 Steals | ||
Line Breaks | ||
Line Break Assists | ||
Support Play |
/ | Set Completion | / |
Penalties (Conceded) | ||
Set Restarts | ||
Errors |