Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
Friday
Night
19:00
Team Lists
| # | Broncos | Panthers | # |
|---|---|---|---|
| 1 | R. Walsh | D. Edwards | 1 |
| 2 | J. Karapani | P. Alamoti | 2 |
| 3 | K. Staggs | T. Jenkins | 18 |
| 4 | G. Shibasaki | C. McLean | 4 |
| 5 | D. Mariner | B. To'o | 5 |
| 14 | B. Hunt | B. Talagi | 6 |
| 7 | A. Reynolds | N. Cleary | 7 |
| 8 | C. Jensen | M. Leota | 8 |
| 9 | C. Paix | M. Kenny | 9 |
| 10 | P. Haas | L. Smith | 10 |
| 11 | J. Gosiewski | I. Papali'i | 16 |
| 12 | J. Riki | L. Garner | 12 |
| 13 | P. Carrigan | I. Yeo | 13 |
| 6 | E. Mam | I. Tago | 3 |
| 15 | X. Willison | S. Sorensen | 11 |
| 16 | B. Talty | J. Cogger | 14 |
| 17 | A. Tawha | K. Going | 17 |
| 18 | G. Anderson | F. Lussick | 19 |
| 21 | J. Hunt | B. Phillips | 20 |
Shoulders to the head are back on the menu boys!!!6.51pm: Nathan Cleary has been successful in his bid to have the high tackle charge downgraded from a Grade 2 charge to a Grade 1. The Panthers halfback will now pay an $1800 fine and is free to play in his side's season opener against Brisbane on March 6.
NRL's next CEONational Rugby League? More like National Rugby Entertainment
I mean if I had photoshop skills I would've chucked Vlando's face over Vince'sThe next...?
You mean the current!
6.51pm: Nathan Cleary has been successful in his bid to have the high tackle charge downgraded from a Grade 2 charge to a Grade 1. The Panthers halfback will now pay an $1800 fine and is free to play in his side's season opener against Brisbane on March 6.