And 2 of our loses have come from teams above us when we weren't playing as good as we are now.View attachment 18611
Hopefully the Sharks and Eels lose, both are in tough games so it's very possible.
One win off Melbourne half way through the season is pretty fucking good.
Tries | ||
Conversions | ||
/ | Field Goals | / |
/ | 2P Field Goals | / |
Try Assists |
% | Possession | % |
/ | Set Completion | / |
Time in Opposition Half | ||
Metres Gained | ||
Dropouts | ||
Dummy Half Runs | ||
/ | Kicks/Kick Metres | / |
40/20 | ||
20/40 | ||
Offloads | ||
1 on 1 Steals | ||
Line Breaks | ||
Line Break Assists | ||
Support Play |
/ | Set Completion | / |
Penalties (Conceded) | ||
Set Restarts | ||
Errors |