- Mar 5, 2008
- 30,643
- 19,773
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Accor Stadium
14 Jun 2024
Match Stats
Rabbitohs | Broncos | |
4 | Tries | 2 |
3 / 4 | Conversions | 2 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 1 |
Rabbitohs | Broncos | |
56% | Possession | 44% |
8 / 39 | Set Completion | 14 / 26 |
57 | Time in Opposition Half | 43 |
1547 | Metres Gained | 1477 |
0 | Dropouts | 1 |
7 | Dummy Half Runs | 4 |
26 / 673 | Kicks/Kick Metres | 17 / 421 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 9 |
1 | 1 on 1 Steals | 0 |
4 | Line Breaks | 5 |
3 | Line Break Assists | 2 |
2 | Support Play | 4 |
Rabbitohs | Broncos | |
8 / 39 | Set Completion | 14 / 26 |
2 | Penalties (Conceded) | 6 |
4 | Set Restarts | 5 |
12 | Errors | 16 |
Player Stats
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Mitchell | 1 | 10 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 29 | 0 | 8 | 273m | 173m | 4 | 0 |
2 | A. Johnston | 1 | 4 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0m | 98m | 0 | 0 |
3 | T. Milne | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 24 | 2 | 0 | 0m | 124m | 1 | 0 |
4 | R. Kennar | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 11 | 0 | 0 | 0m | 57m | 0 | 1 |
5 | J. Gagai | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 0 | 16 | 0 | 0 | 0m | 94m | 0 | 0 |
6 | J. Wighton | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 6 | 0 | 35 | 0 | 8 | 319m | 83m | 1 | 0 |
7 | C. Walker | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 41 | 0 | 8 | 65m | 21m | 1 | 0 |
8 | D. Moale | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 8 | 0 | 0 | 0m | 69m | 0 | 0 |
9 | D. Cook | 1 | 4 | 1 | 1 | 3 | 0 | 40 | 4 | 0 | 13 | 5 | 2 | 16m | 59m | 3 | 0 |
10 | S. Keppie | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3 | 0 | 13 | 0 | 0 | 0m | 79m | 1 | 0 |
11 | M. Chee Kam | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 18 | 0 | 0 | 0m | 118m | 0 | 0 |
12 | J. Arrow | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 3 | 0 | 15 | 0 | 0 | 0m | 112m | 0 | 0 |
13 | K. Koloamatangi | 1 | 4 | 0 | 0 | 3 | 0 | 28 | 6 | 0 | 20 | 0 | 0 | 0m | 186m | 0 | 0 |
14 | P. Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | T. Duncan | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 1 | 0 | 10 | 0 | 0 | 0m | 83m | 0 | 0 |
16 | C. Murray | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 12 | 0 | 0 | 0m | 80m | 1 | 0 |
17 | T. Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
18 | D. Teaupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 18 | 1 | 0 | 0m | 94m | 3 | 0 |
18 | J. Karapani | 0 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 17 | 0 | 0 | 0m | 165m | 3 | 0 |
3 | K. Staggs | 0 | 4 | 0 | 0 | 4 | 2 | 23 | 3 | 0 | 15 | 0 | 0 | 0m | 121m | 1 | 0 |
4 | S. Cobbo | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 3 | 0 | 27 | 0 | 0 | 0m | 213m | 4 | 0 |
5 | D. Mariner | 2 | 8 | 0 | 2 | 7 | 0 | 9 | 2 | 0 | 21 | 0 | 2 | 36m | 151m | 0 | 1 |
6 | E. Mam | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 0 | 25 | 0 | 6 | 131m | 61m | 1 | 0 |
7 | J. Madden | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 28 | 0 | 8 | 197m | 16m | 2 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 2 | 0 | 8 | 0 | 0 | 0m | 54m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 4 | 0 | 7 | 3 | 1 | 57m | 67m | 0 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 13 | 2 | 31 | 0 | 0 | 12 | 0 | 0 | 0m | 125m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 4 | 0 | 12 | 0 | 0 | 0m | 82m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 11 | 0 | 0 | 0m | 58m | 1 | 2 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 2 | 0 | 13 | 0 | 0 | 0m | 118m | 1 | 1 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0m | 63m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 4 | 0 | 0 | 0m | 40m | 0 | 0 |
17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 3 | 0 | 0 | 0m | 39m | 0 | 1 |
20 | I. Leota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
There must be something wrong in the sheds, how have we dropped off this much?
Too much reliance on flair and individualsHow can we go from the grand final to this in not even a season?
But we've got this though ... right...We need some experience in the centers and back row. We have invested our money in the wrong areas.