
Kimlo
International Captain
Senior Staff
- Apr 26, 2008
- Threads
- 466
- 32,032
- 28,690
Discuss
![]() |
![]() |
|
18 | 30 |
Broncos | Stat | Wests Tigers |
3 | Tries | 5 |
3/3 | Conversions | 4/4 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
51% | Posession | 49% |
9 / 26 (74%) | Incomplete / Complete Sets ( Rate% ) | 11 / 27 (71%) |
37:59 | Time in Opposition Half | 38:12 |
1965m | Metres Gained | 2127m |
5 | Penalties (Conceded) | 4 |
1 | Dropouts | 0 |
11 | Errors | 13 |
13/114 | Dummy Half Runs/Metres | 9/114 |
16/432 | Kicks/Kick Metres | 16/600 |
39/314 | Missed Tackles/Tackles | 41/327 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | H | PCM | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Niu | 1 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 38 | 1 | 0 | 0m | 0 | 0m | 157m | 2 | 0 |
2 | C.Oates | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16 | 0 | 7 | 77m | 0 | 0m | 142m | 1 | 0 |
3 | K.Staggs | 0 | 2 | 0 | 0 | 5 | 2 | 15 | 3 | 0 | 17 | 1 | 1 | 11m | 0 | 0m | 100m | 0 | 0 |
4 | D.Mariner | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 15 | 1 | 1 | 11m | 0 | 0m | 135m | 1 | 0 |
5 | D.Hoeter | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 13 | 0 | 5 | 44m | 0 | 0m | 120m | 1 | 0 |
6 | E.Mam | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 5 | 3 | 26 | 2 | 0 | 0m | 2 | 24m | 57m | 2 | 0 |
7 | A.Reynolds | 0 | 4 | 2 | 0 | 2 | 1 | 17 | 4 | 0 | 53 | 2 | 0 | 0m | 13 | 371m | 72m | 0 | 0 |
8 | T.Flegler | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 2 | 1 | 16 | 0 | 9 | 82m | 0 | 0m | 125m | 0 | 2 |
9 | B.Walters | 0 | 0 | 1 | 0 | 1 | 2 | 30 | 2 | 1 | 69 | 4 | 0 | 0m | 1 | 37m | 73m | 0 | 0 |
10 | P.Haas | 0 | 0 | 0 | 0 | 3 | 1 | 29 | 2 | 2 | 23 | 0 | 13 | 137m | 0 | 0m | 168m | 1 | 0 |
11 | K.Capewell | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 5 | 1 | 12 | 0 | 2 | 14m | 0 | 0m | 33m | 1 | 1 |
12 | J.Riki | 1 | 4 | 0 | 2 | 4 | 0 | 34 | 4 | 1 | 8 | 0 | 4 | 44m | 0 | 0m | 96m | 0 | 0 |
13 | P.Carrigan | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 5 | 1 | 29 | 0 | 8 | 85m | 0 | 0m | 115m | 2 | 2 |
14 | C.Paix | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 34 | 2 | 0 | 0m | 0 | 0m | 7m | 0 | 0 |
15 | K.Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 1 | 5 | 0 | 5 | 41m | 0 | 0m | 41m | 0 | 0 |
16 | C.Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 2 | 14 | 0 | 11 | 87m | 0 | 0m | 92m | 0 | 0 |
17 | K.Palasia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0m | 0m | 0 | 0 |
18 | T.Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0m | 0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | H | PCM | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Laurie | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 31 | 2 | 0m | 0m | 0 | 0m | 98m | 1 | 0 |
2 | B.Naden | 1 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 16 | 0 | 6m | 52m | 0 | 0m | 128m | 3 | 1 |
3 | S.To'a | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 16 | 0 | 6m | 46m | 0 | 0m | 86m | 0 | 0 |
4 | A.Kepaoa | 0 | 0 | 1 | 0 | 4 | 0 | 14 | 4 | 0 | 13 | 0 | 3m | 29m | 0 | 0m | 83m | 1 | 0 |
5 | K.Maumalo | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 19 | 0 | 12m | 93m | 0 | 0m | 161m | 0 | 0 |
6 | A.Doueihi | 1 | 14 | 0 | 1 | 4 | 0 | 30 | 4 | 1 | 38 | 0 | 0m | 0m | 9 | 430m | 105m | 3 | 0 |
8 | J.Tamou | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 2 | 15 | 0 | 12m | 89m | 0 | 0m | 104m | 1 | 0 |
9 | F.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 59 | 2 | 0m | 0m | 0 | 0m | 15m | 1 | 0 |
10 | J.Ofahengaue | 0 | 0 | 0 | 0 | 4 | 4 | 32 | 5 | 1 | 16 | 0 | 13m | 113m | 0 | 0m | 116m | 0 | 1 |
11 | A.Seyfarth | 0 | 0 | 1 | 0 | 0 | 1 | 47 | 1 | 0 | 11 | 0 | 4m | 35m | 0 | 0m | 79m | 0 | 0 |
12 | K.Tuilagi | 0 | 0 | 1 | 1 | 1 | 0 | 26 | 2 | 1 | 11 | 0 | 3m | 26m | 0 | 0m | 99m | 1 | 0 |
13 | J.Hastings | 0 | 0 | 0 | 0 | 2 | 0 | 47 | 3 | 1 | 42 | 0 | 2m | 15m | 0 | 0m | 153m | 0 | 1 |
14 | F.Pole | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 3 | 0 | 13 | 0 | 4m | 41m | 0 | 0m | 116m | 0 | 0 |
15 | Z.Musgrove | 1 | 4 | 0 | 1 | 2 | 1 | 20 | 2 | 0 | 12 | 0 | 7m | 58m | 0 | 0m | 98m | 2 | 0 |
16 | A.Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0m | 0m | 0 | 0 |
17 | T.Peachey | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 45 | 5 | 0m | 0m | 0 | 0m | 43m | 0 | 1 |
18 | J.Madden | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 7 | 2 | 34 | 0 | 0m | 0m | 7 | 169m | 44m | 0 | 0 |
19 | J.Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0m | 0m | 0 | 0 |
Didn't look like complacency to me. We made a lot of errors. They outplayed us.We didn't want to play tonight... complacency has set in
Gamble's energy could have sparked us tonight. I don't see why isn't our 17 every week, he's far more value than Palasia.The 17 jersey doesn't need a wash tonight... why bother having Palasia on the bench??
At least we have a plan to use it when Gamble was wearing it
No intensity in defensive line speed suggests they didn't turn upDidn't look like complacency to me. We made a lot of errors. They outplayed us.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
![]() |
21 | 18 | 3 | 298 | 38 |
![]() |
21 | 15 | 6 | 208 | 32 |
![]() |
21 | 15 | 6 | 137 | 32 |
![]() |
21 | 14 | 7 | 211 | 30 |
![]() |
21 | 13 | 8 | 134 | 28 |
![]() |
21 | 13 | 8 | 69 | 28 |
![]() |
21 | 13 | 8 | 28 | 28 |
![]() |
21 | 12 | 9 | 121 | 26 |
![]() |
21 | 11 | 10 | -31 | 24 |
![]() |
21 | 9 | 12 | -28 | 20 |
![]() |
21 | 9 | 12 | -132 | 20 |
![]() |
21 | 6 | 15 | -141 | 14 |
![]() |
21 | 6 | 15 | -213 | 14 |
![]() |
21 | 6 | 15 | -252 | 14 |
![]() |
21 | 4 | 17 | -196 | 10 |
![]() |
21 | 4 | 17 | -213 | 10 |