Splinter
NRL Player
- Feb 16, 2013
- 2,818
- 989
I'd be up for some old time uncle Splinter stories.
Was the 84 AMCO the really tense match where the combined Brisbane team was forced to defend their line a ridiculous amount of times? My folks used to bring this match up all the time.
I cannot remember the finer detail of the match but remember the excitement when we won. These matches were played hard by Brisbane as it was our only venting against NSW apart from SOO. Qld was dudded in the cup as well with Qld Country forced to qualify but NSW Country given a free ride to the first round.
Take a look at the team from back then and i would be happy with that squad as our Broncos team now. Some great young players in the team.
Wally Lewis man of the series
With the demise of Newtown, the competition was reduced to 17 teams in a straight knock-out. 2 teams played off in the preliminary round. There was a random draw for all other rounds.
[h=2]Preliminary round[/h] [h=2]Round 1[/h]
Date | Winner | Score | Loser | Score | Venue |
---|---|---|---|---|---|
11/04/84 | Balmain | 12 | Cronulla-Sutherland | 2 | Leichhardt Oval |
18/04/84 | Penrith | 26 | Illawarra | 10 | Leichhardt Oval |
2/05/84 | Combined Brisbane | 25 | South Sydney | 18 | Lang Park |
9/05/84 | NSW Country | 17 | Western Suburbs | 4 | Bathurst |
23/05/84 | Canterbury-Bankstown | 30 | Manly-Warringah | 10 | Leichhardt Oval |
6/06/84 | Eastern Suburbs | 44 | Qld Country | 0 | Leichhardt Oval |
13/06/84 | Parramatta | 20 | Canberra | 2 | Leichhardt Oval |
20/06/84 | St. George | 22 | North Sydney | 0 | Leichhardt Oval |
Date | Winner | Score | Loser | Score | Venue |
---|---|---|---|---|---|
27/06/84 | Parramatta | 16 | Penrith | 6 | Leichhardt Oval |
4/07/84 | Easts | 24 | NSW Country | 4 | Leichhardt Oval |
11/07/84 | Brisbane | 14 | Canterbury | 11 | Lang Park |
18/07/84 | St George | 26 | Balmain | 6 | Tamworth |
Date | Winner | Score | Loser | Score | Venue |
---|---|---|---|---|---|
25/07/84 | Brisbane | 14 | Parramatta | 12 | Leichhardt Oval |
1/08/84 | Easts | 22 | St George | 10 | Leichhardt Oval |
Date | Winner | Score | Loser | Score | Venue |
---|---|---|---|---|---|
15/08/84 | Brisbane | 12 | Eastern Suburbs Roosters | 11 | Leichhardt Oval |
Lewis opened the scoring when he was tackled a few metres from the try-line and in the absence of a marker played the ball forward and dove over for a try. He was also named man-of-the-match
Last edited: